![]() |
MAGPIE Automated Genomics Project Investigation Environment | |
| Web updated Dec 1 19:53:11 2002 Sequence last updated Fri Nov 22 15:57:50 2002 |
||
GROUP LETTERS AMBIGS SEQS ORFS (inner) STATE UPDATED ASSEMBLY
Contig031 1176 50 1 3 polishing 11/8/02 N/A
Contig032 826 49 1 1 polishing 11/8/02 N/A
Contig034 958 49 1 1 polishing 11/8/02 N/A
Contig061 196 50 1 polishing 11/8/02 N/A
Contig063 519 49 1 1 polishing 11/8/02 N/A
Contig065 1561 49 1 6 polishing 11/8/02 N/A
Contig066 911 49 1 2 polishing 11/8/02 N/A
Contig067 1787 49 1 3 polishing 11/8/02 N/A
Contig068 2014 50 1 3 polishing 11/8/02 N/A
Contig069 1245 50 1 5 polishing 11/8/02 N/A
Contig071 1356 49 1 2 polishing 11/8/02 N/A
Contig072 1500 49 1 1 polishing 11/8/02 N/A
Contig074 1146 50 1 3 polishing 11/8/02 N/A
Contig076 1276 78 1 2 polishing 11/8/02 N/A
Contig077 964 51 1 4 polishing 11/8/02 N/A
Contig078 1046 50 1 polishing 11/8/02 N/A
Contig079 1404 49 1 2 polishing 11/8/02 N/A
Contig082 1178 49 1 2 polishing 11/8/02 N/A
Contig083 992 54 1 2 polishing 11/8/02 N/A
Contig084 664 49 1 4 polishing 11/8/02 N/A
Contig085 1464 50 1 4 polishing 11/8/02 N/A
Contig086 1069 49 1 5 polishing 11/8/02 N/A
Contig087 1353 49 1 2 polishing 11/8/02 N/A
Contig088 1074 53 1 4 polishing 11/8/02 N/A
Contig089 1526 49 1 4 polishing 11/8/02 N/A
Contig090 1173 49 1 4 polishing 11/8/02 N/A
Contig091 1495 49 1 5 polishing 11/8/02 N/A
Contig092 1184 49 1 5 polishing 11/8/02 N/A
Contig093 2668 50 1 5 polishing 11/8/02 N/A
Contig095 2234 49 1 6 polishing 11/8/02 N/A
Contig096 1908 49 1 5 polishing 11/8/02 N/A
Contig097 1495 49 1 6 polishing 11/8/02 N/A
Contig098 2170 77 1 9 polishing 11/8/02 N/A
Contig099 1332 49 1 4 polishing 11/8/02 N/A
Contig100 1497 49 1 3 polishing 11/8/02 N/A
Contig101 1203 51 1 5 polishing 11/8/02 N/A
Contig102 1403 49 1 5 polishing 11/8/02 N/A
Contig103 1622 49 1 6 polishing 11/8/02 N/A
Contig104 2309 49 1 10 polishing 11/8/02 N/A
Contig105 1904 49 1 4 polishing 11/8/02 N/A
Contig106 1482 58 1 8 polishing 11/8/02 N/A
Contig107 1676 49 1 5 polishing 11/8/02 N/A
Contig108 2640 49 1 8 polishing 11/8/02 N/A
Contig109 2129 50 1 6 polishing 11/8/02 N/A
Contig110 1368 49 1 7 polishing 11/8/02 N/A
Contig111 2319 49 1 5 polishing 11/8/02 N/A
Contig112 1694 49 1 5 polishing 11/8/02 N/A
Contig113 1620 49 1 3 polishing 11/8/02 N/A
Contig114 1457 49 1 6 polishing 11/8/02 N/A
Contig115 2479 51 1 8 polishing 11/8/02 N/A
Contig117 1704 49 1 6 polishing 11/8/02 N/A
Contig118 1988 49 1 5 polishing 11/8/02 N/A
Contig119 1867 49 1 3 polishing 11/8/02 N/A
Contig120 1667 49 1 5 polishing 11/8/02 N/A
Contig121 2193 49 1 7 polishing 11/8/02 N/A
Contig122 1793 51 1 4 polishing 11/8/02 N/A
Contig123 1748 49 1 4 polishing 11/8/02 N/A
Contig124 1953 49 1 10 polishing 11/8/02 N/A
Contig125 2208 49 1 7 polishing 11/8/02 N/A
Contig126 2683 50 1 5 polishing 11/8/02 N/A
Contig127 2336 50 1 4 polishing 11/8/02 N/A
Contig128 3634 49 1 14 polishing 11/8/02 N/A
Contig129 2397 73 1 5 polishing 11/8/02 N/A
Contig130 1493 50 1 3 polishing 11/8/02 N/A
Contig131 1627 49 1 4 polishing 11/8/02 N/A
Contig132 2260 49 1 2 polishing 11/8/02 N/A
Contig134 2640 50 1 4 polishing 11/8/02 N/A
Contig135 2480 49 1 8 polishing 11/8/02 N/A
Contig136 1877 49 1 5 polishing 11/8/02 N/A
Contig137 3343 49 1 6 polishing 11/8/02 N/A
Contig138 2071 49 1 4 polishing 11/8/02 N/A
Contig139 1894 49 1 5 polishing 11/8/02 N/A
Contig140 2021 49 1 8 polishing 11/8/02 N/A
Contig142 2347 49 1 10 polishing 11/8/02 N/A
Contig143 1591 50 1 6 polishing 11/8/02 N/A
Contig144 2255 49 1 11 polishing 11/8/02 N/A
Contig145 2708 49 1 9 polishing 11/8/02 N/A
Contig146 2811 49 1 10 polishing 11/8/02 N/A
Contig147 2938 49 1 10 polishing 11/8/02 N/A
Contig148 2539 49 1 9 polishing 11/8/02 N/A
Contig149 2110 49 1 4 polishing 11/8/02 N/A
Contig150 2589 50 1 5 polishing 11/8/02 N/A
Contig151 2296 49 1 9 polishing 11/8/02 N/A
Contig152 3188 50 1 8 polishing 11/8/02 N/A
Contig153 2755 49 1 13 polishing 11/8/02 N/A
Contig154 3364 49 1 7 polishing 11/8/02 N/A
Contig155 3014 49 1 4 polishing 11/8/02 N/A
Contig156 3166 49 1 9 polishing 11/8/02 N/A
Contig157 4171 49 1 9 polishing 11/8/02 N/A
Contig158 2514 49 1 11 polishing 11/8/02 N/A
Contig159 1814 49 1 3 polishing 11/8/02 N/A
Contig160 3499 49 1 11 polishing 11/8/02 N/A
Contig161 2953 49 1 12 polishing 11/8/02 N/A
Contig162 2430 49 1 11 polishing 11/8/02 N/A
Contig163 2306 49 1 11 polishing 11/8/02 N/A
Contig164 4056 49 1 8 polishing 11/8/02 N/A
Contig165 3652 49 1 12 polishing 11/8/02 N/A
Contig166 3222 49 1 12 polishing 11/8/02 N/A
Contig167 2821 49 1 11 polishing 11/8/02 N/A
Contig168 4239 49 1 11 polishing 11/8/02 N/A
Contig169 3186 50 1 10 polishing 11/8/02 N/A
Contig170 3860 49 1 12 polishing 11/8/02 N/A
Contig171 4727 49 1 10 polishing 11/8/02 N/A
Contig172 3402 49 1 14 polishing 11/8/02 N/A
Contig173 3209 49 1 8 polishing 11/8/02 N/A
Contig174 3056 49 1 8 polishing 11/8/02 N/A
Contig175 3372 49 1 11 polishing 11/8/02 N/A
Contig176 3666 49 1 15 polishing 11/8/02 N/A
Contig177 2193 49 1 8 polishing 11/8/02 N/A
Contig178 3220 49 1 7 polishing 11/8/02 N/A
Contig179 3387 49 1 10 polishing 11/8/02 N/A
Contig180 4263 49 1 11 polishing 11/8/02 N/A
Contig181 3813 50 1 7 polishing 11/8/02 N/A
Contig182 6412 100 1 11 polishing 11/8/02 N/A
Contig183 5275 49 1 13 polishing 11/8/02 N/A
Contig184 4988 49 1 15 polishing 11/8/02 N/A
Contig185 6729 49 1 15 polishing 11/8/02 N/A
Contig186 6192 49 1 15 polishing 11/8/02 N/A
Contig187 3217 49 1 13 polishing 11/8/02 N/A
Contig188 3259 49 1 8 polishing 11/8/02 N/A
Contig189 6001 49 1 24 polishing 11/8/02 N/A
Contig190 3413 49 1 12 polishing 11/8/02 N/A
Contig191 3954 49 1 10 polishing 11/8/02 N/A
Contig192 5730 49 1 14 polishing 11/8/02 N/A
Contig193 3170 49 1 11 polishing 11/8/02 N/A
Contig195 6302 49 1 16 polishing 11/8/02 N/A
Contig196 4548 49 1 16 polishing 11/8/02 N/A
Contig197 5103 49 1 23 polishing 11/8/02 N/A
Contig198 2933 49 1 8 polishing 11/8/02 N/A
Contig199 7085 50 1 25 polishing 11/8/02 N/A
Contig200 5780 49 1 22 polishing 11/8/02 N/A
Contig201 3782 49 1 17 polishing 11/8/02 N/A
Contig202 5208 49 1 15 polishing 11/8/02 N/A
Contig203 2176 49 1 9 polishing 11/8/02 N/A
Contig204 5586 49 1 18 polishing 11/8/02 N/A
Contig205 5678 49 1 12 polishing 11/8/02 N/A
Contig206 4525 59 1 9 polishing 11/8/02 N/A
Contig207 4814 49 1 12 polishing 11/8/02 N/A
Contig208 4727 49 1 15 polishing 11/8/02 N/A
Contig209 5001 49 1 19 polishing 11/8/02 N/A
Contig210 6018 50 1 23 polishing 11/8/02 N/A
Contig211 7350 60 1 19 polishing 11/8/02 N/A
Contig212 5624 49 1 11 polishing 11/8/02 N/A
Contig213 7012 50 1 25 polishing 11/8/02 N/A
Contig214 5492 49 1 21 polishing 11/8/02 N/A
Contig215 6516 50 1 13 polishing 11/8/02 N/A
Contig216 7216 49 1 22 polishing 11/8/02 N/A
Contig217 4742 49 1 12 polishing 11/8/02 N/A
Contig218 7975 49 1 27 polishing 11/8/02 N/A
Contig219 4893 50 1 15 polishing 11/8/02 N/A
Contig220 6791 51 1 20 polishing 11/8/02 N/A
Contig221 8707 50 1 18 polishing 11/8/02 N/A
Contig222 6475 49 1 19 polishing 11/8/02 N/A
Contig223 7539 49 1 19 polishing 11/8/02 N/A
Contig224 9735 49 1 32 polishing 11/8/02 N/A
Contig225 7577 50 1 20 polishing 11/8/02 N/A
Contig226 6740 49 1 20 polishing 11/8/02 N/A
Contig227 7259 49 1 22 polishing 11/8/02 N/A
Contig228 9946 49 1 36 polishing 11/8/02 N/A
Contig229 6535 49 1 20 polishing 11/8/02 N/A
Contig230 7015 49 1 20 polishing 11/8/02 N/A
Contig231 7885 49 1 26 polishing 11/8/02 N/A
Contig232 7614 49 1 30 polishing 11/8/02 N/A
Contig233 7283 50 1 21 polishing 11/8/02 N/A
Contig234 7593 49 1 26 polishing 11/8/02 N/A
Contig235 6815 49 1 22 polishing 11/8/02 N/A
Contig236 6622 51 1 26 polishing 11/8/02 N/A
Contig237 8222 49 1 32 polishing 11/8/02 N/A
Contig238 8154 50 1 27 polishing 11/8/02 N/A
Contig239 10871 49 1 30 polishing 11/8/02 N/A
Contig240 8558 50 1 26 polishing 11/8/02 N/A
Contig241 12508 49 1 30 polishing 11/8/02 N/A
Contig242 9300 50 1 27 polishing 11/8/02 N/A
Contig243 9717 49 1 26 polishing 11/8/02 N/A
Contig244 7975 50 1 22 polishing 11/8/02 N/A
Contig245 7924 49 1 27 polishing 11/8/02 N/A
Contig246 9612 87 1 31 polishing 11/8/02 N/A
Contig247 10045 49 1 28 polishing 11/8/02 N/A
Contig248 9523 49 1 34 polishing 11/8/02 N/A
Contig249 9190 49 1 28 polishing 11/8/02 N/A
Contig250 9252 50 1 32 polishing 11/8/02 N/A
Contig251 10145 56 1 31 polishing 11/8/02 N/A
Contig252 13271 50 1 37 polishing 11/8/02 N/A
Contig253 12100 61 1 31 polishing 11/8/02 N/A
Contig254 13196 89 1 35 polishing 11/8/02 N/A
Contig255 5469 49 1 15 polishing 11/8/02 N/A
Contig256 10448 49 1 37 polishing 11/8/02 N/A
Contig257 13483 49 1 50 polishing 11/8/02 N/A
Contig258 9278 50 1 26 polishing 11/8/02 N/A
Contig259 13991 49 1 32 polishing 11/8/02 N/A
Contig260 11265 50 1 41 polishing 11/8/02 N/A
Contig261 10479 49 1 37 polishing 11/8/02 N/A
Contig262 11482 49 1 39 polishing 11/8/02 N/A
Contig263 10095 49 1 31 polishing 11/8/02 N/A
Contig264 10035 49 1 40 polishing 11/8/02 N/A
Contig265 16088 50 1 38 polishing 11/8/02 N/A
Contig266 12290 49 1 41 polishing 11/8/02 N/A
Contig267 11184 49 1 32 polishing 11/8/02 N/A
Contig268 9214 50 1 34 polishing 11/8/02 N/A
Contig269 14315 49 1 43 polishing 11/8/02 N/A
Contig270 15670 49 1 48 polishing 11/8/02 N/A
Contig271 11723 50 1 39 polishing 11/8/02 N/A
Contig272 14133 49 1 48 polishing 11/8/02 N/A
Contig273 16763 49 1 39 polishing 11/8/02 N/A
Contig274 11185 49 1 35 polishing 11/8/02 N/A
Contig275 13904 49 1 38 polishing 11/8/02 N/A
Contig276 19298 49 1 52 polishing 11/8/02 N/A
Contig277 14131 49 1 42 polishing 11/8/02 N/A
Contig278 12151 49 1 35 polishing 11/8/02 N/A
Contig279 14880 49 1 51 polishing 11/8/02 N/A
Contig280 15603 49 1 57 polishing 11/8/02 N/A
Contig281 16480 49 1 56 polishing 11/8/02 N/A
Contig282 15956 49 1 57 polishing 11/8/02 N/A
Contig283 13161 49 1 45 polishing 11/8/02 N/A
Contig284 17605 49 1 49 polishing 11/8/02 N/A
Contig285 12322 115 1 43 polishing 11/8/02 N/A
Contig286 8057 50 1 20 polishing 11/8/02 N/A
Contig287 17303 50 1 55 polishing 11/8/02 N/A
Contig288 15333 49 1 50 polishing 11/8/02 N/A
Contig289 14308 50 1 56 polishing 11/8/02 N/A
Contig290 14023 49 1 47 polishing 11/8/02 N/A
Contig291 15053 76 1 42 polishing 11/8/02 N/A
Contig292 13208 49 1 48 polishing 11/8/02 N/A
Contig293 16202 49 1 47 polishing 11/8/02 N/A
Contig294 16268 49 1 56 polishing 11/8/02 N/A
Contig295 8765 49 1 24 polishing 11/8/02 N/A
Contig296 8321 51 1 17 polishing 11/8/02 N/A
Contig297 18073 49 1 61 polishing 11/8/02 N/A
Contig298 15210 52 1 47 polishing 11/8/02 N/A
Contig299 14496 49 1 40 polishing 11/8/02 N/A
Contig300 12951 91 1 40 polishing 11/8/02 N/A
Contig301 19328 49 1 68 polishing 11/8/02 N/A
Contig302 14483 49 1 55 polishing 11/8/02 N/A
Contig303 16694 49 1 61 polishing 11/8/02 N/A
Contig304 17402 49 1 52 polishing 11/8/02 N/A
Contig305 20034 50 1 59 polishing 11/8/02 N/A
Contig306 18956 49 1 56 polishing 11/8/02 N/A
Contig307 15636 49 1 53 polishing 11/8/02 N/A
Contig308 15450 67 1 56 polishing 11/8/02 N/A
Contig309 17939 49 1 50 polishing 11/8/02 N/A
Contig310 15699 49 1 56 polishing 11/8/02 N/A
Contig311 19302 49 1 61 polishing 11/8/02 N/A
Contig312 20198 59 1 60 polishing 11/8/02 N/A
Contig313 18525 49 1 69 polishing 11/8/02 N/A
Contig314 18965 49 1 47 polishing 11/8/02 N/A
Contig315 23534 50 1 69 polishing 11/8/02 N/A
Contig316 22547 139 1 70 polishing 11/8/02 N/A
Contig317 22753 50 1 64 polishing 11/8/02 N/A
Contig318 20837 49 1 62 polishing 11/8/02 N/A
Contig319 20093 49 1 63 polishing 11/8/02 N/A
Contig320 22420 49 1 67 polishing 11/8/02 N/A
Contig321 21736 50 1 66 polishing 11/8/02 N/A
Contig322 18903 49 1 52 polishing 11/8/02 N/A
Contig323 18574 50 1 53 polishing 11/8/02 N/A
Contig324 21449 50 1 67 polishing 11/8/02 N/A
Contig325 22589 50 1 72 polishing 11/8/02 N/A
Contig326 19412 50 1 40 polishing 11/8/02 N/A
Contig327 23860 50 1 85 polishing 11/8/02 N/A
Contig328 21311 51 1 68 polishing 11/8/02 N/A
Contig329 26890 49 1 75 polishing 11/8/02 N/A
Contig330 28259 50 1 95 polishing 11/8/02 N/A
Contig331 21291 49 1 82 polishing 11/8/02 N/A
Contig332 25443 49 1 72 polishing 11/8/02 N/A
Contig333 19835 49 1 68 polishing 11/8/02 N/A
Contig334 24292 49 1 81 polishing 11/8/02 N/A
Contig335 24854 76 1 81 polishing 11/8/02 N/A
Contig336 27926 52 1 72 polishing 11/8/02 N/A
Contig337 27863 49 1 91 polishing 11/8/02 N/A
Contig338 29075 49 1 78 polishing 11/8/02 N/A
Contig339 27069 50 1 94 polishing 11/8/02 N/A
Contig340 33507 49 1 102 polishing 11/8/02 N/A
Contig341 31315 49 1 98 polishing 11/8/02 N/A
Contig342 24555 49 1 82 polishing 11/8/02 N/A
Contig343 30968 49 1 114 polishing 11/8/02 N/A
Contig344 29744 49 1 99 polishing 11/8/02 N/A
Contig345 24408 73 1 56 polishing 11/8/02 N/A
Contig346 28413 49 1 99 polishing 11/8/02 N/A
Contig347 30112 49 1 98 polishing 11/8/02 N/A
Contig348 26120 50 1 79 polishing 11/8/02 N/A
Contig349 28563 49 1 79 polishing 11/8/02 N/A
Contig350 27978 62 1 89 polishing 11/8/02 N/A
Contig351 30091 49 1 92 polishing 11/8/02 N/A
Contig352 29201 49 1 94 polishing 11/8/02 N/A
Contig353 34493 50 1 109 polishing 11/8/02 N/A
Contig354 29580 49 1 87 polishing 11/8/02 N/A
Contig355 33011 49 1 100 polishing 11/8/02 N/A
Contig356 32643 49 1 106 polishing 11/8/02 N/A
Contig357 34158 49 1 112 polishing 11/8/02 N/A
Contig358 30147 49 1 102 polishing 11/8/02 N/A
Contig359 32157 49 1 99 polishing 11/8/02 N/A
Contig360 38675 110 1 122 polishing 11/8/02 N/A
Contig361 27174 51 1 92 polishing 11/8/02 N/A
Contig362 36658 49 1 116 polishing 11/8/02 N/A
Contig363 36318 49 1 110 polishing 11/8/02 N/A
Contig364 38171 49 1 124 polishing 11/8/02 N/A
Contig365 38476 49 1 108 polishing 11/8/02 N/A
Contig366 34499 49 1 117 polishing 11/8/02 N/A
Contig367 32579 50 1 117 polishing 11/8/02 N/A
Contig368 36291 49 1 121 polishing 11/8/02 N/A
Contig369 33273 50 1 117 polishing 11/8/02 N/A
Contig370 37370 49 1 132 polishing 11/8/02 N/A
Contig371 38943 49 1 112 polishing 11/8/02 N/A
Contig372 39522 49 1 129 polishing 11/8/02 N/A
Contig373 36111 49 1 117 polishing 11/8/02 N/A
Contig374 43993 49 1 131 polishing 11/8/02 N/A
Contig375 50504 55 1 152 polishing 11/8/02 N/A
Contig376 31272 49 1 108 polishing 11/8/02 N/A
Contig377 38513 49 1 139 polishing 11/8/02 N/A
Contig378 46608 54 1 149 polishing 11/8/02 N/A
Contig379 41716 49 1 144 polishing 11/8/02 N/A
Contig380 40749 49 1 145 polishing 11/8/02 N/A
Contig381 39153 49 1 118 polishing 11/8/02 N/A
Contig382 46653 95 1 158 polishing 11/8/02 N/A
Contig383 42830 49 1 137 polishing 11/8/02 N/A
Contig384 41813 55 1 148 polishing 11/8/02 N/A
Contig385 41868 49 1 145 polishing 11/8/02 N/A
Contig386 44190 49 1 150 polishing 11/8/02 N/A
Contig387 44184 78 1 151 polishing 11/8/02 N/A
Contig388 46840 50 1 143 polishing 11/8/02 N/A
Contig389 40457 49 1 130 polishing 11/8/02 N/A
Contig390 41864 49 1 146 polishing 11/8/02 N/A
Contig391 41992 49 1 137 polishing 11/8/02 N/A
Contig392 46138 49 1 155 polishing 11/8/02 N/A
Contig393 43357 49 1 150 polishing 11/8/02 N/A
Contig394 43361 49 1 149 polishing 11/8/02 N/A
Contig395 43722 49 1 141 polishing 11/8/02 N/A
Contig396 47079 49 1 157 polishing 11/8/02 N/A
Contig397 43412 50 1 154 polishing 11/8/02 N/A
Contig398 53132 49 1 175 polishing 11/8/02 N/A
Contig399 44204 49 1 131 polishing 11/8/02 N/A
Contig400 47252 49 1 163 polishing 11/8/02 N/A
Contig401 49276 50 1 189 polishing 11/8/02 N/A
Contig402 44344 49 1 159 polishing 11/8/02 N/A
Contig403 39452 49 1 143 polishing 11/8/02 N/A
Contig404 50063 49 1 169 polishing 11/8/02 N/A
Contig405 48162 49 1 147 polishing 11/8/02 N/A
Contig406 55331 60 1 181 polishing 11/8/02 N/A
Contig407 54913 51 1 175 polishing 11/8/02 N/A
Contig408 50850 49 1 192 polishing 11/8/02 N/A
Contig409 60286 50 1 203 polishing 11/8/02 N/A
Contig410 57789 69 1 184 polishing 11/8/02 N/A
Contig411 54262 49 1 172 polishing 11/8/02 N/A
Contig412 61383 49 1 188 polishing 11/8/02 N/A
Contig413 53520 49 1 181 polishing 11/8/02 N/A
Contig414 63103 49 1 226 polishing 11/8/02 N/A
Contig415 65404 74 1 215 polishing 11/8/02 N/A
Contig416 25493 49 1 80 polishing 11/8/02 N/A
Contig417 56127 50 1 177 polishing 11/8/02 N/A
Contig418 60056 49 1 230 polishing 11/8/02 N/A
Contig419 54320 50 1 205 polishing 11/8/02 N/A
Contig420 68689 49 1 212 polishing 11/8/02 N/A
Contig421 61658 50 1 206 polishing 11/8/02 N/A
Contig422 55969 49 1 200 polishing 11/8/02 N/A
Contig423 62548 50 1 204 polishing 11/8/02 N/A
Contig424 70879 50 1 245 polishing 11/8/02 N/A
Contig425 70332 49 1 241 polishing 11/8/02 N/A
Contig426 54809 49 1 151 polishing 11/8/02 N/A
Contig427 68516 49 1 228 polishing 11/8/02 N/A
Contig428 81938 75 1 265 polishing 11/8/02 N/A
Contig429 71756 72 1 241 polishing 11/8/02 N/A
Contig430 63620 49 1 214 polishing 11/8/02 N/A
Contig431 40172 60 1 144 polishing 11/8/02 N/A
Contig432 67860 50 1 224 polishing 11/8/02 N/A
Contig433 72450 49 1 255 polishing 11/8/02 N/A
Contig434 78581 50 1 239 polishing 11/8/02 N/A
Contig435 76033 49 1 273 polishing 11/8/02 N/A
Contig436 69529 49 1 227 polishing 11/8/02 N/A
Contig437 74381 53 1 261 polishing 11/8/02 N/A
Contig438 74876 49 1 263 polishing 11/8/02 N/A
Contig439 86538 50 1 288 polishing 11/8/02 N/A
Contig440 78269 49 1 238 polishing 11/8/02 N/A
Contig441 87781 49 1 286 polishing 11/8/02 N/A
Contig442 85574 49 1 273 polishing 11/8/02 N/A
Contig443 88591 50 1 328 polishing 11/8/02 N/A
Contig444 86977 50 1 293 polishing 11/8/02 N/A
Contig445 88037 49 1 286 polishing 11/8/02 N/A
Contig446 99651 49 1 334 polishing 11/8/02 N/A
Contig447 95901 70 1 312 polishing 11/8/02 N/A
Contig448 96720 49 1 329 polishing 11/8/02 N/A
Contig449 88795 49 1 255 polishing 11/8/02 N/A
Contig451 106940 52 1 298 polishing 11/8/02 N/A
Contig452 95982 49 1 322 polishing 11/8/02 N/A
Contig453 119416 49 1 405 polishing 11/8/02 N/A
Contig454 112200 49 1 367 polishing 11/8/02 N/A
Contig455 115345 49 1 406 polishing 11/8/02 N/A
Contig456 122769 49 1 411 polishing 11/8/02 N/A
Contig457 132157 49 1 459 polishing 11/8/02 N/A
Contig458 165224 78 1 539 polishing 11/8/02 N/A
Contig459 150344 49 1 511 polishing 11/8/02 N/A
Contig460 164406 49 1 573 polishing 11/8/02 N/A
Contig461 192371 49 1 701 polishing 11/8/02 N/A
Contig462 194603 49 1 657 polishing 11/8/02 N/A
REPORTS Metabolic Pathways
| Summary Statistics | Totals | Non-Redundant |
|---|---|---|
| Groups | 392 | |
| Letters | 9416844 | |
| Ambiguities | 20214 | |
| Sequences | 392 | |
| ORFs | 30756 | |
| polishing letters | 9416844 | |
| contiguous groups' letters | 9416844 |